ARI-CONA-control
Application: | Individual error reports on every single steam trap in a matter of seconds thanks to the ASI bus wiring (and optional networking with higher-level bus systems) |
---|---|
Medium: | Steam, condensate, gases with liquid components, etc. |
Figure | PN | DN | Material | Connection | Form | Temperature/*body | Variation |
---|---|---|---|---|---|---|---|
45685-1 | PN 40 | DN 15-DN 25 | P250 GH, 1.0460 | flanged | Straight through | -60 °C to 250 °C | Standard |
45685-1 | PN 40 | DN 40-DN 50 | P250 GH, 1.0460 | flanged | Straight through | -60 °C to 250 °C | Standard |
45685-2 | PN 40 | DN 15-DN 25 | P250 GH, 1.0460 | screwed socket | Straight through | -60 °C to 250 °C | Standard |
45685-2 | PN 40 | DN 40-DN 50 | P250 GH, 1.0460 | screwed socket | Straight through | -60 °C to 250 °C | Standard |
45685-3 | PN 40 | DN 15-DN 25 | P250 GH, 1.0460 | socket end | Straight through | -60 °C to 250 °C | Standard |
45685-3 | PN 40 | DN 40-DN 50 | P250 GH, 1.0460 | socket end | Straight through | -60 °C to 250 °C | Standard |
45685-4 | PN 40 | DN 15-DN 25 | P250 GH, 1.0460 | butt weld end | Straight through | -60 °C to 250 °C | Standard |
45685-4 | PN 40 | DN 40-DN 50 | P250 GH, 1.0460 | butt weld end | Straight through | -60 °C to 250 °C | Standard |
55685-1 | PN 40 | DN 15-DN 25 | X6CrNiTi18-10, 1.4541 | flanged | Straight through | -60 °C to 250 °C | Standard |
55685-1 | PN 40 | DN 40-DN 50 | X6CrNiTi18-10, 1.4541 | flanged | Straight through | -60 °C to 250 °C | Standard |
55685-2 | PN 40 | DN 15-DN 25 | X6CrNiTi18-10, 1.4541 | screwed socket | Straight through | -60 °C to 250 °C | Standard |
55685-2 | PN 40 | DN 40-DN 50 | X6CrNiTi18-10, 1.4541 | screwed socket | Straight through | -60 °C to 250 °C | Standard |
55685-3 | PN 40 | DN 15-DN 25 | X6CrNiTi18-10, 1.4541 | socket end | Straight through | -60 °C to 250 °C | Standard |
55685-3 | PN 40 | DN 40-DN 50 | X6CrNiTi18-10, 1.4541 | socket end | Straight through | -60 °C to 250 °C | Standard |
55685-4 | PN 40 | DN 15-DN 25 | X6CrNiTi18-10, 1.4541 | butt weld end | Straight through | -60 °C to 250 °C | Standard |
55685-4 | PN 40 | DN 40-DN 50 | X6CrNiTi18-10, 1.4541 | butt weld end | Straight through | -60 °C to 250 °C | Standard |
![]() External test chamber: Applicable for ball float steam traps CONA®S/SC, steam traps of other manufacturers or if a steam trap with screen is necessary |
![]() Bolt-on test chamber: Applicable for CONA®B (BR 601), CONA®M (BR 612) and CONA®TD (BR 641) with Y-body DN15-25 |
![]() Measuring amplifier: Indication of operating status for the supervising steam traps by LED’s |
![]() Central status indication: Central status indication of up to 30 steam traps, connection of measuring amplifier by AS-i-Bus |